Per 3 oz. Cooked | |||||
| GOAT | CHICKEN | BEEF | PORK | LAMB |
Calories | 122 | 162 | 179 | 180 | 175 |
Fat (g) | 2.6 | 6.3 | 7.9 | 8.2 | 8.1 |
Sat Fat (g) | 0.79 | 1.7 | 3 | 2.9 | 2.9 |
Protein (g) | 23 | 25 | 25 | 25 | 24 |
Cholesterol (mg) | 63.8 | 76 | 73.1 | 73.1 | 78.2 |
Data from USDA Nutrient Database for Standard Reference Release 14 (July 2001)
Game meat, goat, cooked, roasted
Refuse: 0%NDB No: 17169 (Nutrient values and weights are for edible portion)
Nutrient | Units | Value per 100 grams | Number of Data Points | Std. Error | 1.00 X 3 oz ------- 85g |
---|---|---|---|---|---|
Proximates | |||||
Water | g | 68.21 | 0 | 0.000 | 57.98 |
Energy | kcal | 143 | 0 | 0.000 | 122 |
Energy | kJ | 599 | 0 | 0.000 | 509 |
Protein | g | 27.10 | 0 | 0.000 | 23.04 |
Total lipid (fat) | g | 3.03 | 0 | 0.000 | 2.58 |
Ash | g | 1.46 | 0 | 0.000 | 1.24 |
Carbohydrate, by difference | g | 0.00 | 0 | 0.000 | 0.00 |
Fiber, total dietary | g | 0.0 | 0 | 0.000 | 0.0 |
Sugars, total | g | 0.00 | 0 | 0.000 | 0.00 |
Minerals | |||||
Calcium, Ca | mg | 17 | 0 | 0.000 | 14 |
Iron, Fe | mg | 3.73 | 0 | 0.000 | 3.17 |
Magnesium, Mg | mg | 0 | 0 | 0.000 | 0 |
Phosphorus, P | mg | 201 | 0 | 0.000 | 171 |
Potassium, K | mg | 405 | 0 | 0.000 | 344 |
Sodium, Na | mg | 86 | 0 | 0.000 | 73 |
Zinc, Zn | mg | 5.27 | 0 | 0.000 | 4.48 |
Copper, Cu | mg | 0.303 | 0 | 0.000 | 0.258 |
Manganese, Mn | mg | 0.042 | 0 | 0.000 | 0.036 |
Selenium, Se | mcg | 11.8 | 0 | 0.000 | 10.0 |
Vitamins | |||||
Vitamin C, total ascorbic acid | mg | 0.0 | 0 | 0.000 | 0.0 |
Thiamin | mg | 0.090 | 0 | 0.000 | 0.076 |
Riboflavin | mg | 0.610 | 0 | 0.000 | 0.518 |
Niacin | mg | 3.950 | 0 | 0.000 | 3.357 |
Vitamin B-6 | mg | 0.000 | 0 | 0.000 | 0.000 |
Folate, total | mcg | 5 | 0 | 0.000 | 4 |
Folic acid | mcg | 0 | 0 | 0.000 | 0 |
Folate, food | mcg | 5 | 0 | 0.000 | 4 |
Folate, DFE | mcg_DFE | 5 | 0 | 0.000 | 4 |
Choline, total | mg | 106.4 | 0 | 0.000 | 90.4 |
Betaine | mg | 14.0 | 0 | 0.000 | 11.9 |
Vitamin B-12 | mcg | 1.19 | 0 | 0.000 | 1.01 |
Vitamin B-12, added | mcg | 0.00 | 0 | 0.000 | 0.00 |
Vitamin A, RAE | mcg_RAE | 0 | 0 | 0.000 | 0 |
Retinol | mcg | 0 | 0 | 0.000 | 0 |
Carotene, beta | mcg | 0 | 0 | 0.000 | 0 |
Carotene, alpha | mcg | 0 | 0 | 0.000 | 0 |
Cryptoxanthin, beta | mcg | 0 | 0 | 0.000 | 0 |
Vitamin A, IU | IU | 0 | 0 | 0.000 | 0 |
Lycopene | mcg | 0 | 0 | 0.000 | 0 |
Lutein + zeaxanthin | mcg | 0 | 0 | 0.000 | 0 |
Vitamin E (alpha-tocopherol) | mg | 0.34 | 0 | 0.000 | 0.29 |
Vitamin E, added | mg | 0.00 | 0 | 0.000 | 0.00 |
Vitamin D (D2 + D3) | mcg | 0.0 | 2 | 0.000 | 0.0 |
Vitamin D3 (cholecalciferol) | mcg | 0.0 | 2 | 0.000 | 0.0 |
Vitamin D | IU | 0 | 2 | 0.000 | 0 |
Vitamin K (phylloquinone) | mcg | 1.2 | 0 | 0.000 | 1.0 |
Dihydrophylloquinone | mcg | 0.0 | 0 | 0.000 | 0.0 |
Lipids | |||||
Fatty acids, total saturated | g | 0.930 | 0 | 0.000 | 0.790 |
4:0 | g | 0.000 | 0 | 0.000 | 0.000 |
6:0 | g | 0.000 | 0 | 0.000 | 0.000 |
8:0 | g | 0.000 | 0 | 0.000 | 0.000 |
10:0 | g | 0.000 | 0 | 0.000 | 0.000 |
12:0 | g | 0.000 | 0 | 0.000 | 0.000 |
14:0 | g | 0.040 | 0 | 0.000 | 0.034 |
16:0 | g | 0.430 | 0 | 0.000 | 0.365 |
18:0 | g | 0.430 | 0 | 0.000 | 0.365 |
Fatty acids, total monounsaturated | g | 1.360 | 0 | 0.000 | 1.156 |
16:1 undifferentiated | g | 0.060 | 0 | 0.000 | 0.051 |
18:1 undifferentiated | g | 1.240 | 0 | 0.000 | 1.054 |
20:1 | g | 0.000 | 0 | 0.000 | 0.000 |
22:1 undifferentiated | g | 0.000 | 0 | 0.000 | 0.000 |
Fatty acids, total polyunsaturated | g | 0.230 | 0 | 0.000 | 0.196 |
18:2 undifferentiated | g | 0.130 | 0 | 0.000 | 0.111 |
18:3 undifferentiated | g | 0.020 | 0 | 0.000 | 0.017 |
18:4 | g | 0.000 | 0 | 0.000 | 0.000 |
20:4 undifferentiated | g | 0.080 | 0 | 0.000 | 0.068 |
20:5 n-3 (EPA) | g | 0.000 | 0 | 0.000 | 0.000 |
22:5 n-3 (DPA) | g | 0.000 | 0 | 0.000 | 0.000 |
22:6 n-3 (DHA) | g | 0.000 | 0 | 0.000 | 0.000 |
Cholesterol | mg | 75 | 0 | 0.000 | 64 |
Amino acids | |||||
Tryptophan | g | 0.403 | 0 | 0.000 | 0.343 |
Threonine | g | 1.290 | 0 | 0.000 | 1.097 |
Isoleucine | g | 1.371 | 0 | 0.000 | 1.165 |
Leucine | g | 2.258 | 0 | 0.000 | 1.919 |
Lysine | g | 2.016 | 0 | 0.000 | 1.714 |
Methionine | g | 0.726 | 0 | 0.000 | 0.617 |
Cystine | g | 0.323 | 0 | 0.000 | 0.275 |
Phenylalanine | g | 0.941 | 0 | 0.000 | 0.800 |
Tyrosine | g | 0.833 | 0 | 0.000 | 0.708 |
Valine | g | 1.452 | 0 | 0.000 | 1.234 |
Arginine | g | 1.989 | 0 | 0.000 | 1.691 |
Histidine | g | 0.565 | 0 | 0.000 | 0.480 |
Other | |||||
Alcohol, ethyl | g | 0.0 | 0 | 0.000 | 0.0 |
Caffeine | mg | 0 | 0 | 0.000 | 0 |
Theobromine | mg | 0 | 0 | 0.000 | 0 |
No comments:
Post a Comment